
42
Last views
297 (297 subscribers)
Anggota
—
Rating
50
Total Posts
Sep 21, 2026, 4:14 PM
Diperbarui
Aug 10, 2026
Created
1.19
Citation index
10
Mentions
2
Posts tracked
Based on last 30 posts + subscriber history
Subscribers
297
+0.0%30 days
Average Views
117
—
Engagement Rate
39.4%
avg views ÷ 297 subs
Total Posts
30
—
Posts Today
2
—
Avg. Daily Posts
1.0
—
Subscriber Growth
30 Days growth: +51.7%
| Date | Subscribers |
|---|---|
| 23:08:2026 | 292 |
| 24:08:2026 | 297 |
| 25:08:2026 | 297 |
| 26:08:2026 | 297 |
| 27:08:2026 | 297 |
| 28:08:2026 | 297 |
| 29:08:2026 | 297 |
| 30:08:2026 | 297 |
| 31:08:2026 | 297 |
| 01:09:2026 | 297 |
| 02:09:2026 | 303 |
| 03:09:2026 | 303 |
| 04:09:2026 | 303 |
| 05:09:2026 | 303 |
| 06:09:2026 | 303 |
| 07:09:2026 | 303 |
| 08:09:2026 | 303 |
| 09:09:2026 | 303 |
| 10:09:2026 | 303 |
| 11:09:2026 | 303 |
| 12:09:2026 | 300 |
| 13:09:2026 | 300 |
| 14:09:2026 | 300 |
| 15:09:2026 | 300 |
| 16:09:2026 | 300 |
| 17:09:2026 | 300 |
| 18:09:2026 | 300 |
| 19:09:2026 | 300 |
| 20:09:2026 | 300 |
| 21:09:2026 | 297 |
| Date | Subscribers |
|---|---|
| Week of 10:08:2026 | 292 |
| Week of 17:08:2026 | 292 |
| Week of 24:08:2026 | 297 |
| Week of 31:08:2026 | 303 |
| Week of 07:09:2026 | 300 |
| Week of 14:09:2026 | 300 |
| Week of 21:09:2026 | 297 |
| Date | Subscribers |
|---|---|
| August 2026 | 297 |
| September 2026 | 297 |
| Date | Subscribers |
|---|---|
| 2026 | 297 |
Views per Day
Last 30 days · date-wise views from recent posts
Posts per Day
Last 30 days · date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 297 | +0 | +0.0% |
| Last 30 Days | 297 | +0 | +0.0% |
| Last 90 Days | 297 | +5.0 | +1.7% |
| Last 6 Months | 297 | +5.0 | +1.7% |
| Last 1 Year | 297 | +5.0 | +1.7% |
Posting Activity
- Posts Today2
- Posts This Week8
- Posts This Month20
- Average Daily Posts1.0
- Last Post18 hours ago
- Most Active DayMonday (15 posts)
- Most Active Time7:00 AM – 9:00 AM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High