
8
Last views
22 (22 subscribers)
Anggota
โ
Rating
10
Total Posts
Jul 11, 2026, 11:10 PM
Diperbarui
May 23, 2026
Created
0.00
Citation index
0
Mentions
0
Posts tracked
Based on last 10 posts + subscriber history
Subscribers
22
+0.0%30 days
Average Views
10
โ
Engagement Rate
47.3%
avg views รท 22 subs
Total Posts
10
โ
Posts Today
0
โ
Avg. Daily Posts
1.0
โ
Subscriber Growth
30 Days growth: +857.1%
| Date | Subscribers |
|---|---|
| 12:06:2026 | 14 |
| 13:06:2026 | 14 |
| 14:06:2026 | 14 |
| 15:06:2026 | 14 |
| 16:06:2026 | 14 |
| 17:06:2026 | 14 |
| 18:06:2026 | 14 |
| 19:06:2026 | 14 |
| 20:06:2026 | 14 |
| 21:06:2026 | 14 |
| 22:06:2026 | 14 |
| 23:06:2026 | 14 |
| 24:06:2026 | 14 |
| 25:06:2026 | 14 |
| 26:06:2026 | 14 |
| 27:06:2026 | 14 |
| 28:06:2026 | 14 |
| 29:06:2026 | 14 |
| 30:06:2026 | 14 |
| 01:07:2026 | 14 |
| 02:07:2026 | 14 |
| 03:07:2026 | 14 |
| 04:07:2026 | 14 |
| 05:07:2026 | 14 |
| 06:07:2026 | 14 |
| 07:07:2026 | 14 |
| 08:07:2026 | 14 |
| 09:07:2026 | 14 |
| 10:07:2026 | 14 |
| 11:07:2026 | 22 |
| Date | Subscribers |
|---|---|
| Week of 18:05:2026 | 14 |
| Week of 25:05:2026 | 14 |
| Week of 01:06:2026 | 14 |
| Week of 08:06:2026 | 14 |
| Week of 15:06:2026 | 14 |
| Week of 22:06:2026 | 14 |
| Week of 29:06:2026 | 14 |
| Week of 06:07:2026 | 22 |
| Date | Subscribers |
|---|---|
| May 2026 | 14 |
| June 2026 | 14 |
| July 2026 | 22 |
| Date | Subscribers |
|---|---|
| 2026 | 22 |
Views per Day
Last 30 days ยท date-wise views from recent posts
Posts per Day
Last 30 days ยท date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 22 | +0 | +0.0% |
| Last 30 Days | 22 | +0 | +0.0% |
| Last 90 Days | 22 | +0 | +0.0% |
| Last 6 Months | 22 | +8.0 | +57.1% |
| Last 1 Year | 22 | +8.0 | +57.1% |
Posting Activity
- Posts Today0
- Posts This Week0
- Posts This Month0
- Average Daily Posts1.0
- Last Post153 days ago
- Most Active DaySaturday (10 posts)
- Most Active Time5:00 AM โ 7:00 AM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High